Credit Card Transfer Partners Cheat Sheet 2025
Want to turn your credit card points into luxury travel experiences? Knowing the best credit card transfer partners can make all the difference. Whether you’re eyeing a first-class flight with Chase Ultimate Rewards, a hotel stay using Citi ThankYou points, or exclusive perks with AMEX Membership Rewards, this guide simplifies your journey. We’ve compiled a detailed table of travel rewards programs—including AMEX, Chase, Citi, Capital One, Bilt, and Wells Fargo—showing transfer ratios and times for top airline and hotel partners. Maximize your points with the best airline transfer partners like Star Alliance, SkyTeam, and Oneworld, or explore hotel options for your next getaway. Start planning your dream trip today—check the table below to find the perfect transfer strategy for your credit card points transfer!
Affiliate Disclosure: Travel with Plastic may earn a commission or referral bonus from some links on this site. These affiliate links help support our work and may influence the placement or promotion of certain products or services. However, our content is independently crafted to reflect honest opinions. Not all offers or products are included. There is no additional cost to users when they utilize our affiliate links.
Current Bonuses
+50% bonus from Chase Ultimate Rewards to Marriott (ends Aug 15)
+25% bonus from Citi ThankYou Rewards to The Leading Hotels of the World (ends Aug 23)
![]() | ![]() | ![]() |
Partner | Chase Ultimate Rewards | AMEX Membership Rewards | Capital One Miles | Citi ThankYou Rewards | Bilt Rewards | Wells Fargo Rewards |
---|---|---|---|---|---|---|
Aer Lingus AerClub (Avios) | 1:1 Instant | 1:1 48 hours | 1:1 | 1:1 Instant | ||
Aeromexico Aeromexico Rewards ![]() | 1:1 Instant | 1:1.6 1-7 days | 1:1 Instant | |||
Air Canada Aeroplan ![]() | 1:1 Instant | 1:1 Instant | 1:1 Instant | 1:1 | ||
Air France/KLM Flying Blue ![]() | 1:1 1 hour | 1:1 | 1:1 Instant | 1:1 Instant | 1:1 Instant | 1:1 Instant |
Alaska Airlines Alaska Mileage Plan ![]() | 1:1 24 hours | |||||
All Nippon Airways ANA Mileage Club ![]() | 1:1 2-3 days | |||||
Avianca LifeMiles ![]() | 1:1 Instant | 1:1 | 1:1 Instant | 1:1 | 1:1 Instant | |
British Airways Executive Club (Avios) ![]() | 1:1 Instant | 1:1 Instant | 1:1 Instant | 1:1 Instant | 1:1 Instant | |
Cathay Pacific Cathay ![]() | 1:1 48 hours+ | 1:1 24-36 hours | 1:1 Instant | 1:1 Instant | ||
![]() Delta Air Lines SkyMiles ![]() | 1:1 Instant | |||||
EVA Air Infinity MileageLands ![]() | 2:1.5 1-2 days | 1:1 | ||||
Emirates Skywards | 1:1 Instant | 1:1 Instant | 1:1 Instant | 1:1 Instant | 1:1 Instant | |
Etihad Guest | 1:1 Instant | 1:1 Instant-36 hours | 1:1 Instant | |||
Finnair Finnair Plus (Avios) ![]() | 1:1 Instant | |||||
Iberia Iberia Plus (Avios) ![]() | 1:1 Instant | 1:1 1-3 Days | 1:1 | 1:1 Instant | ||
Japan Airlines JAL Mileage Bank ![]() | 1:1 | |||||
JetBlue TrueBlue | 1:1 Instant | 1:0.8 Instant | 5:3 | 1:1 Instant | ||
LOT Polish Airlines Miles & More ![]() | 1:1 Instant | 1:1 48 hours | 1:1 Instant | |||
Qantas Qantas Frequent Flyer ![]() | 1:1 Instant | 1:1 Instant | 1:1 Instant | |||
Qatar Airways Privilege Club (Avios) ![]() | 1:1 48 hours | 1:1 Up to 2 days | 1:1 | |||
Shenzhen Airlines PhoenixMiles ![]() | 1:1 Instant | 1:1 48 hours | 1:1 Instant | |||
Singapore Airlines KrisFlyer ![]() | 1:1 1-2 Days | 1:1 1+ day | 1:1 Instant-48 hours | 1:1 | ||
Southwest Rapid Rewards | 1:1 Instant | 1:1 1-2 hours | ||||
TAP Air Portugal Miles&Go ![]() | 1:1 Instant | 1:1 | ||||
Thai Airways Royal Orchid Plus ![]() | 1:1 | |||||
Turkish Airlines Miles&Smiles ![]() | 1:1 Instant | 1:1 | 1:1 | |||
United Airlines MileagePlus ![]() | 1:1 Instant | 1:1 | ||||
Virgin Atlantic Virgin Atlantic Flying Club ![]() | 1:1 Instant | 1:1 Instant | 1:1 Instant | 1:1 Instant | 1:1 Instant | |
Accor ALL - Accor Live Limitless | 2:1 24-36 hours | 3:2 Instant | ||||
Choice Hotels Choice Privileges | 1:1 Instant | 1:1 1-2 days | 1:2 Instant | 1:2 Instant | ||
Hilton Hilton Honors | 1:2 Instant | 1:1 | ||||
![]() Hyatt World of Hyatt | 1:1 Instant | 1:1 Instant-72 hours | ||||
![]() IHG IHG One Rewards | 1:1 Instant | 1:1 Instant | ||||
![]() Marriott Marriott Bonvoy | 1:1 Instant (+50% bonus) | 1:1 Instant | 1:1 Instant | |||
The Leading Hotels of the World Leaders Club | 5:1 (+25% bonus) | |||||
Wyndham Wyndham Rewards | 1:1 Instant | 1:1 Instant |
Jump to:
How to Use This Table
- Filter: Narrow by airline alliance, non-alliance, or hotel using checkboxes above the table.
- Search: Instantly find any partner or program with the search box.
- Compare: Check transfer ratios and times. Look for bonuses in both the table and “Current Bonuses” above.
- Act fast: Transfer bonuses are limited-time—check expiration dates and transfer promptly.
Maximizing Your Credit Card Transfer Partners
Using credit card transfer partners effectively can transform your points into luxury travel experiences. For instance, instant transfers with Wells Fargo Rewards to select airlines can be ideal for last-minute bookings, while Chase Ultimate Rewards offers 1:1 ratios with Star Alliance partners like Aer Lingus. To get the most value, watch for transfer bonuses—programs like AMEX Membership Rewards often provide 30% extra points during promotions.
Top Tips for Success: Always check transfer ratios (1:1 is best) and transfer times (instant vs. 48 hours). Diversify your points across programs like Citi ThankYou or Capital One Miles for more options. Timing is key—transfer during peak travel seasons to secure award seats. Visit our Best Vacation Packages page for curated deals using these programs.
Stay informed with travel rewards trends by exploring The Points Guy for expert advice. Regularly review your travel rewards programs to adapt to changes in airline transfer partners or hotel partnerships. With strategic planning, your credit card points can unlock first-class flights, luxury hotels, and exclusive perks—start exploring the table above and plan your next adventure today!
FAQ: Credit Card Transfer Partners
Current Transfer Bonuses are listed at the top of the page